Instrumentation Engineer. |
||
| Exp | : | +6 yrs, atleast 2 yrs in offshore |
| Description | : | Carry out instrumentation design engineering activities, including co-ordination with the instrumentation design groups. |
| Qualification | : | Engineering Degree in a relevant discipline |
| Interface Manager. | ||
| Exp | : | 8-10 yrs |
| Description | : | Liaising with all technical managers in order to assure the alignment and consistency of technical design Must have ability to identify and mitigate technical and economical risks through meetings with ifferent contractors negotiating the best
resolution of interface discrepancy. |
| Qualification | : | Engineering Degree in a relevant discipline |
| Structural Engineer. | ||
| Exp | : | +10 yrs |
| Description | : | Responsible and accountable for the detailed engineering and xecution of civil and structural design activities. |
| Qualification | : | A Bachelor or Masters degree in Engineering (Civil/Structures) |
| HSE Manager. | ||
| Exp | : | +10 yrs |
| Description | : | Will provide HSE support and technical expertise,
specifically in the areas of Fire protection and loss prevention, to offshore platforms / FPSO projects |
| Qualification | : | Engineering Degree in a relevant discipline |